Quinn Zipped Card Holder - Brown Croc

Major Material: Croc Embossed Vegan leather Dimensions: 5.1W × 3.7”H × 0.6″D (13cm x 9.5cm x 1.5cm) 4 Exterior Card Slot
Availability: Many In Stock
$10.50
$35.00
$10.50
Subtotal: $10.50
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.
  • Major Material: Croc Embossed Vegan leather
  • Dimensions: 5.1W × 3.7”H × 0.6″D (13cm x 9.5cm x 1.5cm)
  • Exterior Card Slot
    Quinn Zipped Card Holder - Brown Croc

    Quinn Zipped Card Holder - Brown Croc

    $35.00 $10.50

    Quinn Zipped Card Holder - Brown Croc

    $35.00 $10.50
    Size chart
    Units:
    Women's Shoes
    US EU UK Foot Length (in) Foot Length (cm)
    5 35 3 8.7–8.9 22.0–22.5
    6 36 4 9.0–9.2 22.8–23.3
    7 37 5 9.3–9.5 23.5–24.1
    8 38 6 9.6–9.8 24.4–24.9
    9 39 7 9.9–10.1 25.1–25.7
    10 40 8 10.2–10.4 25.9–26.4
    11 41 9 10.5–10.7 26.7–27.2
    Men's Shoes
    US EU UK Foot Length (in) Foot Length (cm)
    7 40 6 10.2–10.4 25.9–26.4
    8 41 7 10.5–10.7 26.7–27.2
    9 42 8 10.8–11.0 27.4–27.9
    10 43 9 11.1–11.3 28.2–28.7
    11 44 10 11.4–11.6 29.0–29.5
    12 45 11 11.7–11.9 29.7–30.2
    Shoe Width Guide
    Width Abbreviation Ball Girth (in) Ball Girth (cm) Fit
    Narrow N 7.8–8.1 19.8–20.6 Slim foot, extra room
    Medium M / B 8.2–8.6 20.8–21.8 Standard fit — most common
    Wide W / D 8.7–9.1 22.1–23.1 Broader forefoot
    Extra Wide XW / EE 9.2–9.6 23.4–24.4 Maximum comfort
    Western & Cowboy Boots
    US Size Foot Length (in) Foot Length (cm) Calf Circumference (in) Calf Circumference (cm) Shaft Height (in) Shaft Height (cm)
    6 9.0–9.2 22.8–23.3 13.0–13.5 33.0–34.3 12.0 30.5
    7 9.3–9.5 23.5–24.1 13.5–14.0 34.3–35.6 12.2 31.0
    8 9.6–9.8 24.4–24.9 14.0–14.5 35.6–36.8 12.5 31.8
    9 9.9–10.1 25.1–25.7 14.5–15.0 36.8–38.1 12.8 32.5
    10 10.2–10.4 25.9–26.4 15.0–15.5 38.1–39.4 13.0 33.0
    11 10.5–10.7 26.7–27.2 15.5–16.0 39.4–40.6 13.2 33.5
    Women's Tops & Blouses
    US Size Bust (in/cm) Waist (in/cm) Shoulder (in/cm) Sleeve (in/cm)
    XS (0–2) 32–33 / 81–84 24–25 / 61–64 14–14.5 / 36–37 23–23.5 / 58–60
    S (4–6) 34–35 / 86–89 26–27 / 66–69 14.5–15 / 37–38 23.5–24 / 60–61
    M (8–10) 36–37 / 91–94 28–29 / 71–74 15–15.5 / 38–39 24–24.5 / 61–62
    L (12–14) 38.5–40 / 98–102 30.5–32 / 77–81 15.5–16 / 39–41 24.5–25 / 62–64
    XL (16–18) 41.5–43 / 105–109 33.5–35 / 85–89 16–16.5 / 41–42 25–25.5 / 64–65
    XXL (20) 44.5–46 / 113–117 36.5–38 / 93–97 16.5–17 / 42–43 25.5–26 / 65–66
    Women's Jeans & Bottoms
    US Size Waist (in/cm) Hip (in/cm) Inseam (in) Inseam (cm) Denim Tag
    24 / XS 24–25 / 61–64 34–35 / 86–89 30–32 76–81 00–0
    25 / XS 25–26 / 64–66 35–36 / 89–91 30–32 76–81 0–2
    26 / S 26–27 / 66–69 36–37 / 91–94 30–32 76–81 2–4
    27 / S 27–28 / 69–71 37–38 / 94–97 30–32 76–81 4–6
    28 / M 28–29 / 71–74 38–39 / 97–99 30–32 76–81 6–8
    29 / M 29–30 / 74–76 39–40 / 99–102 30–32 76–81 8–10
    30 / L 30–31 / 76–79 40–41 / 102–104 30–32 76–81 10–12
    31 / L 31–32 / 79–81 41–42 / 104–107 30–32 76–81 12–14
    32 / XL 32–33 / 81–84 42–43 / 107–109 30–32 76–81 14–16
    Women's Dresses & Jumpsuits
    US Size Bust (in/cm) Waist (in/cm) Hip (in/cm) Dress Length (in) Dress Length (cm)
    XS (0–2) 32–33 / 81–84 24–25 / 61–64 34–35 / 86–89 34–36 86–91
    S (4–6) 34–35 / 86–89 26–27 / 66–69 36–37 / 91–94 36–38 91–97
    M (8–10) 36–37 / 91–94 28–29 / 71–74 38–39 / 97–99 38–40 97–102
    L (12–14) 38.5–40 / 98–102 30.5–32 / 77–81 40.5–42 / 103–107 40–42 102–107
    XL (16–18) 41.5–43 / 105–109 33.5–35 / 85–89 43.5–45 / 110–114 42–44 107–112
    Men's Shirts & Jackets
    US Size Chest (in/cm) Neck (in/cm) Sleeve (in) Sleeve (cm) Shoulder (in/cm)
    XS 34–36 / 86–91 13.5–14 / 34–36 32–33 81–84 17–17.5 / 43–45
    S 36–38 / 91–97 14.5–15 / 37–38 33–34 84–86 17.5–18 / 45–46
    M 38–40 / 97–102 15.5–16 / 39–41 34–35 86–89 18–18.5 / 46–47
    L 42–44 / 107–112 16.5–17 / 42–43 35–36 89–91 19–19.5 / 48–50
    XL 46–48 / 117–122 17.5–18 / 44–46 36–37 91–94 20–20.5 / 51–52
    XXL 50–52 / 127–132 18.5–19 / 47–48 37–38 94–97 21–21.5 / 53–55
    Men's Pants & Jeans
    US Size Waist (in/cm) Hip (in/cm) Inseam (in) Inseam (cm) Fit
    28 28–29 / 71–74 36–37 / 91–94 30–32 76–81 Slim
    30 30–31 / 76–79 38–39 / 97–99 30–32 76–81 Slim/Regular
    32 32–33 / 79–84 40–41 / 102–104 30–32 76–81 Regular
    34 34–35 / 86–89 42–43 / 107–109 30–32 76–81 Regular/Relaxed
    36 36–37 / 91–94 44–45 / 112–114 30–32 76–81 Relaxed
    38 38–39 / 97–99 46–47 / 117–119 30–32 76–81 Relaxed
    40 40–41 / 102–104 48–49 / 122–124 30–32 76–81 Relaxed
    Denim Jackets & Western Outerwear
    US Size Chest (in/cm) Body Length (in) Body Length (cm) Sleeve (in) Sleeve (cm)
    XS 36–38 / 91–97 24–25 61–64 33–34 84–86
    S 38–40 / 97–102 25–26 64–66 34–35 86–89
    M 40–42 / 102–107 26–27 66–69 35–36 89–91
    L 44–46 / 112–117 27–28 69–71 36–37 91–94
    XL 48–50 / 122–127 28–29 71–74 37–38 94–97
    XXL 52–54 / 132–137 29–30 74–76 38–39 97–99
    Bag Size Guide
    Bag Type Length (in) Height (in) Depth (in) Strap Drop (in) Fits
    Mini / Micro 5–7 3–5 1–2 20–22 Phone, cards, lipstick
    Small Crossbody 7–9 5–7 2–3 20–24 Phone, wallet, keys, sunglasses
    Medium Shoulder 9–12 7–9 3–5 9–11 iPad mini, wallet, makeup pouch
    Large Tote 12–16 10–14 5–8 8–12 13" laptop, water bottle, essentials
    Oversized 16+ 14+ 8+ 10–14 15" laptop, gym clothes, weekend gear
    Tote Bags
    Size Length (in) Height (in) Depth (in) Handle Drop (in) Best For
    Small 10–12 8–10 4–5 8–10 Daily errands, lunch, tablet
    Medium 13–15 11–13 5–6 9–11 Work, 13" laptop, notebooks
    Large 16–18 14–16 6–8 10–12 Beach day, overnight, gym
    Crossbody & Shoulder Bags
    Style Length (in) Height (in) Depth (in) Strap Drop (in) Wear It
    Mini Crossbody 6–8 4–6 1.5–2.5 20–24 Hands-free shopping & brunch
    Classic Crossbody 8–10 6–8 2.5–3.5 22–26 Everyday errands, travel
    Shoulder Bag 10–12 7–9 3–5 8–11 Work, dinner dates
    Saddle Bag 9–11 7–9 3–4 20–24 Casual outings, concerts
    Clutches & Evening Bags
    Style Length (in) Height (in) Depth (in) Occasion
    Envelope Clutch 9–11 5–6 1–2 Weddings, formal dinners
    Box Clutch 7–9 4–5 2–3 Cocktail parties, galas
    Oversized Clutch 12–14 7–9 1–2 Night out, date night
    What Fits Inside?
    Item Mini Small Medium Large Oversized
    iPhone Pro Max
    Cardholder / Wallet
    Lipstick + Keys
    Sunglasses Case
    iPad Mini
    13" Laptop
    Water Bottle (16oz)
    Gym Clothes / Shoes

    How to measure: Use a soft measuring tape over light clothing. For shoes, measure your foot in the evening when it's at its largest. For bags, compare our dimensions to a bag you already own and love.

    Between sizes? Size up for a more comfortable fit — especially with structured vegan leather pieces.

    Still unsure? Enjoy free worldwide shipping and hassle-free returns. At 70% OFF, grab two sizes and keep the one that fits perfectly. 🌸

     

    Related Products

    Recently Viewed Products